Welcome to the AIDAHO Tinkering Club.
We are a student-run club for anyone interested in Data Science and AI projects.
In the summer term of 2026, we started integrating Coffee Lectures on research computing into our schedule. We touch upon a range of topics, including (computational) reproducibility, data structures, and performance. We also cover high-performance computing, with an emphasis on Baden-Württemberg's HPC infrastructure (bwHPC).
Our aim is to familiarize scientists and students from all disciplines with a broad range of topics related to research computing.
In the winter term of 2027, we also plan to introduce improvised vibe-coding events centered around open data analysis.
These open data analysis sessions are hands-on meetings where researchers explore and analyze data with the help of AI coding agents. We use coding harnesses and tools such as Claude Code, OpenAI Codex, Cursor, OpenCode, Pi, and others.
We want to participate in the following Hackathons:
Or join manually:
657 4671 6206AknjW1The material for the coffee lecture can be found in the following gitlab repository:
More material for the open data analysis coding session can be found in the following gitlab repository:
Paul Martin Rougieux - Open Data Analysis
Join our weekly meetings, where we work on our projects or invite external speakers.
| Date | Time | Room | Slot | Speaker | Topic |
|---|---|---|---|---|---|
| 14.10.2026 | 14:15 | PC Room 2 | --- | --- | Kick-off |
| 21.10.2026 | 14:15 | PC Room 2 | 1 & 2 | Paul | GitLab: Open Data Analysis (repository) |
| 28.10.2026 | 14:15 | PC Room 2 | Slot 1 | Johannes |
Alfa Connectome
/
Slides: connectome_workshop.pdf
|
| Slot 2 | Konstantin Kuck (KIM) | Coffee Lecture: Introduction to high-performance computing (HPC) and overview of bwHPC infrastructures | |||
| 04.11.2026 | 14:15 | PC Room 2 | Slot 1 | Benedikt (KIM) |
Advent of Code
/
Slides: Advent_of_Code.pdf
|
| Slot 2 | TC Team | Student Projects & Interests | |||
| 11.11.2026 | 14:15 | PC Room 2 | Slot 1 | Benedikt (KIM) | bwHPC: Sharing Workspaces using ACLs |
| Slot 2 | --- | --- | |||
| 18.11.2026 | 14:15 | PC Room 2 | 1 & 2 | Paul | GitLab: Open Data Analysis (repository) |
| 25.11.2026 | 14:15 | PC Room 2 | 1 & 2 | Max, Johannes and Markus | Elo Rating Systems for Soccer Prediction |
| 02.12.2026 | 14:15 | PC Room 2 | Slot 1 | Benedikt (KIM) | Overview of Storage Types/S3 versus File Storage |
| Slot 2 | --- | --- | |||
| 09.12.2026 | 14:15 | PC Room 2 | 1 & 2 | Paul | GitLab: Open Data Analysis (repository) |
| 16.12.2026 | 14:15 | PC Room 2 | Slot 1 | --- | Report Alfa Connectome Competition |
| Slot 2 | Jonathan Minz | LAFI Data Management (Link to repository) | |||
| --- | --- | --- | --- | --- | Christmas Break |
| 13.01.2027 | 14:15 | PC Room 2 | 1 & 2 | Johannes, Benedikt und Konstantin | Speed-Up Your Code & Hack The Box Session |
| 20.01.2027 | 14:15 | PC Room 2 | 1 & 2 | Paul | GitLab: Open Data Analysis (repository) |
| 27.01.2027 | 14:15 | PC Room 2 | --- | --- | Project Presentations (1/2) |
| 03.02.2027 | 14:15 | PC Room 2 | --- | --- | Project Presentations (2/2) |
| --- | --- | --- | --- | End of Semester |
Please find the presentation of the kick-off meeting for the winter semester 2026:
| Date | Time | Room | Slot | Speaker | Topic |
|---|---|---|---|---|---|
| 08.04.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | --- | --- | Kick-Off Meeting |
| 15.04.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | --- | Domenic Franjic | Nowcasting BW GDP |
| 22.04.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | Konstantin Kuck | Coffee Lecture: Reproducible computing environments |
| Slot 2 | Leonard Hegemann | How to Host an LLM Service for Sensitive Data? | |||
| 29.04.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | KIM | Coffee Lecture: Data structures and types in Python and R |
| Slot 2 | Max | Student Project: Elo Rating Systems for Soccer Prediction | |||
| 06.05.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | Cecilia Roxanne Geier | Project Proposal |
| Slot 2 | Sofia Ferdini | Current Project (see also: Notes) | |||
| 13.05.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | --- | KIM | Parallelization (in R) |
| 20.05.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | Carla Betz | Project: WebApp and -database for Learning Analytics |
| Slot 2 | --- | --- | |||
| 27.05.2026 | 14:15 | --- | --- | Pentecost holidays | Pentecost holidays |
| --- | Pentecost holidays | Pentecost holidays | |||
| 03.06.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | KIM | Coffee Lecture: Overview of storage types (file, object, block) |
| Slot 2 | Laura von Rudno | Project: Utopia Roadmap | |||
| 10.06.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | Markus | Usage of the AIDAHO TC VM |
| Slot 2 | --- | --- | |||
| 17.06.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | Johannes | Predicting the winner of the FIFA World Cup |
| Slot 2 | --- | --- | |||
| 24.06.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | --- | Jonathan Minz | LAFI Data Management (Link to repository) |
| 01.07.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | KIM | Coffee Lecture: Introduction to high-performance computing (HPC) and overview of bwHPC |
| Slot 2 | Julius | Project: Constructing a Building Activity Index Using High-Frequency OpenStreetMap and Satellite Data | |||
| 08.07.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | KIM | Coffee Lecture: Options for running programs on a bwHPC cluster |
| Slot 2 | Leo | Project: Shared Mental Models in Generative AI-Based Multi-Agent Systems: A Simulation Study Grounded in Human Team Cognition Theory | |||
| 16:00 | Ge-Together at Denkbar or Garbe (tba) | ||||
| 15.07.2026 | 14:15 | Multimedia Room, Alte Botanik (KIM) | Slot 1 | KIM | Coffee Lecture: Introduction to the Z3 Theorem Prover |
| Slot 2 | --- | --- | |||
| Date | Time | Room | Speaker | Topic |
|---|---|---|---|---|
| 15.10.2025 | 14:15 | PC Room 2 | --- | Kick-off |
| 22.10.2025 | 14:15 | PC Room 2 | Christian Sichel (Accenture Global Services Legal IX), Johannes | Trustworthiness, Truthfulness, Reliability of LLMs |
| 29.10.2025 | 14:15 | PC Room 2 | Roxanne, Markus | Potential Project Presentation, Accessing and using the AIDAHO TC VM |
| 05.11.2025 | 14:15 | PC Room 2 | Johannes | Introduction to Docker |
| 12.11.2025 | 14:15 | PC Room 2 | Jakob und Max | Project Ideas |
| 19.11.2025 | 14:15 | PC Room 2 | Max and Markus | Project Ideas, Introduction to Wep Application Development and Deployment I |
| 26.11.2025 | 14:15 | PC Room 2 | Jonathan Minz | LAFI Data Management (Link to repository and Link to presentation) |
| 03.12.2025 | 14:15 | PC Room 2 | Jakob and Sabrina | Energy Production/Consumption Dashboard & Agricultural Data Room |
| 10.12.2025 | 14:15 | PC Room 2 | Markus | Introduction to Wep Application Development and Deployment II: Shiny Apps |
| 17.12.2025 | 14:15 | PC Room 2 | Johannes | GPU Accelerated Data Science with RAPIDS |
| --- | --- | --- | --- | Christmas Break |
| 14.01.2025 | 14:15 | PC Room 2 | Andreas Reich and Johannes | PEdagogical conversational Tutor (PET) as an example of a Retrieval-augmented generation (RAG) system |
| 21.01.2025 | 14:15 | PC Room 2 | CSH & KIM | Speed Up your Code Session |
| 28.01.2025 | 14:15 | PC Room 2 | Sabrina | Agricultural Data Room |
| --- | --- | --- | --- | End of Semester |
Maintained by the AIDAHO Tinkering Club